EMT Rain Tight Compression Connectors with Insulated Throat

UL/CSA listed rain tight and concrete tight. Steel.

 

Catalog
Number
UPC/DCI/NAED
MFG #01 8997
Trade
Size
KO
Size
Unit
PKG
STD
PKG
DIM
A
DIM
B
DIM
C
820ART 82045 1/2 1/2 50 50 1.670 .500 1.125
821ART 82046 3/4 3/4 50 50 1.719 .500 1.375
822ART 82047 1 1 25 25 1.885 .563 1.688
823ART 82048 1-1/4 1-1/4 10 10 2.166 .688 2.063
824ART 82049 1-1/2 1-1/2 10 10 2.253 .688 2.250
825ART 82050 2 2 10 10 2.360 .750 2.750
826ART 83000 2-1/2 2-1/2 12 12 3.610 .813 3.625
827ART 83001 3 3 12 12 3.690 .938 4.250
828ART 83002 3-1/2 3-1/2 6 6 3.896 1.000 4.688
829ART 83003 4 4 6 6 4.197 1.000 5.188


  E20643    LR49636

 

 

EMT Rain Tight Compression Couplings

UL/CSA listed rain tight and concrete tight. Steel.

 

 

 
Catalog
Number
UPC/DCI/NAED
MFG #01 8997
Trade
Size
Unit
PKG
STD
PKG
DIM
A
DIM
B
830RT 82030 1/2 50 50 1.890 1.125
831RT 82031 3/4 50 50 2.052 1.375
832RT 82032 1 25 25 2.219 1.688
833RT 82033 1-1/4 10 10 2.558 2.063
834RT 82034 1-1/2 10 10 2.587 2.250
835RT 82035 2 10 10 2.746 2.750
836RT 00865 2-1/2 12 12 4.207 3.625
837RT 00866 3 12 12 4.500 4.250
838RT 00867 3-1/2 6 6 5.025 4.688
839RT 00868 4 6 6 5.460 5.188

 

  E20643    LR49636
 

EMT Rain Tight Compression Connectors

UL/CSA listed rain tight and concrete tight. Steel.

 

 

 
Catalog
Number
UPC/DCI/NAED
MFG #01 8997
Trade
Size
KO
Size
Unit
PKG
STD
PKG
DIM
A
DIM
B
DIM
B
820RT 82020 1/2 1/2 50 50 1.670 .500 1.125
821RT 82021 3/4 3/4 50 50 1.719 .500 1.375
822RT 82022 1 1 25 25 1.885 .563 1.688
823RT 82023 1-1/4 1-1/4 10 10 2.166 .688 2.063
824RT 82024 1-1/2 1-1/2 10 10 2.253 .688 2.250
825RT 82025 2 2 10 10 2.360 .750 2.750
826RT 83005 2-1/2 2-1/2 12 12 3.610 .813 3.625
827RT 83006 3 3 12 12 3.690 .938 4.250
828RT 83007 3-1/2 3-1/2 6 6 3.896 1.000 4.688
829RT 83008 4 4 6 6 4.197 1.000 5.188

 

  E20643    LR49636