Flex • AC • MC Fittings
Anti-Short Bushings
Plastic.
For additional information including specifications, dimensions, uses, and more please click on a part number listed below.
For additional information including specifications, dimensions, uses, and more please click on a part number listed below.
| Part Number | UPC | Trade Size | Unit | Standard |
| AS0 | 10500 | 5/16" | 100 | 40000 |
| AS1 | 10510 | 3/8" | 100 | 35000 |
| AS2 | 10520 | 7/16" | 50 | 16750 |
| AS3 | 10530 | 1/2" | 50 | 12500 |
| AS4 | 10540 | 3/4" | 50 | 7500 |
| AS5 | 06052 | 1" | 25 | 5000 |
| AS6 | 06054 | 1-1/4" | 10 | 2500 |
| AS7 | 06056 | 1-1/2" | 10 | 2000 |
| AS8 | 06058 | 2" to 2-1/2" | 10 | 1500 |
Listed.














































