![]() |
For rigid conduit. Malleable. For additional information including specifications, dimensions, uses, and more please click on a part number listed below. |
| Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
|---|---|---|---|---|
| 3100 | 031006 | 1/2" | 50 | 500 |
| 3101 | 031013 | 3/4" | 50 | 500 |
| 3102 | 031020 | 1" | 25 | 500 |
| 3103 | 031037 | 1-1/4" | 25 | 250 |
| 3104 | 031044 | 1-1/2" | 25 | 250 |
| 3105 | 031051 | 2" | 25 | 150 |
| 3106 | 031068 | 2-1/2" | 25 | 25 |
| 3107 | 031075 | 3" | 25 | 25 |
| 3108 | 031082 | 3-1/2" | 10 | 10 |
| 3109 | 031099 | 4" | 10 | 10 |
