flex_ac_mc.GIF (5780 bytes)
horizonline.GIF (1565 bytes)
TWIN SCREW
ALL-PURPOSE CONNECTOR
For Flex · AC · MC · NM cable.
Zinc die-cast.

CATALOG
NUMBER

UPC/DCI/NAED
MF#01 8897

TRADE
SIZE
K.O.
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
CABLE
RANGE
END STOP
DIAMETER
4201 04201 1/2 1/2 25 250 1.437 1.100 .630-.810 .615
4202 04202 3/4 3/4 20 200 1.500 1.275 .830-1.090 .820
4203 04203 1 1 10 50 1.740 1.610 1.000-1.365 .985
4204 04204 1-¼ 1-¼ 5 25 1.625 1.875 1.385-.1.640 1.365
Refer to the chart for a list of cable types.
Add suffix "A" to catalog number for insulated throat.


E60812      LR49636


L42


L421-L426

 


L421-L426


SQUEEZE CONNECTORS

For Flex · AC · MC · cable.
Zinc die-cast.

CATALOG
NUMBER

UPC/DCI/NAED
MF#01 8897

TRADE
SIZE
K.O.
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
DIM
C
CABLE
RANGE
END STOP
DIAMETER
  L42 34200 3/8 ½ 50 500 .937 .460 1.155 .530-.620 .400
*L420 34021 3/8 ½ 50 500 1.032 .460 1.155 .530-.620 .400 x .580
  L421 34210 ½ ½ 25 250 1.439 .420 1.420 .850-.910 .620
  L422 34220 3/4 3/4 25 250 1.555 .440 1.570 1.100-1.135 .820
  L423 34230 1 1 10 100 1.770 .560 1.860 1.255-1.375 .940
  L424 34240 1-¼ 1-¼ 5 50 1.910 .630 2.240 1.550-1.610 1.240
  L425 34250 1-½ 1-½ 5 50 2.125 .610 2.640 1.810-1.895 1.460
  L426 34260 2 2 5 30 2.550 .690 3.155 2.260-2.485 1.935
  L427 34270 2-½ 2-½ 5 5 2.890 .890 3.810 2.770-2.950 2.440
  L428 34280 3 3 1 6 3.870 .985 4.320 3.170-3.560 2.980
  L429 34290 3-½ 3-½ 1 6 4.265 1.000 4.860 3.630-4.155 3.478
  L4210 34211 4 4 1 6 4.560 1.000 5.415 4.030-4.635 3.977
Refer to the chart for a list of cable types.
*L420 not listed for flexible metal conduit.


L420       L42


E60812      LR49636


 


Arlington Industries, Inc.
800-233-4717 |  FAX 570-562-0646 | 1 STAUFFER INDUSTRIAL PARK.  SCRANTON, PA 18517
CONTACT US Copyright © 2000 All rights reserved. Revised: October 07, 2003.