flex_ac_mc.GIF (5780 bytes)
horizonline.GIF (1565 bytes)
SQUEEZE CONNECTORS
WITH INSULATED THROAT
For Flex · AC · MC · cable.
Zinc die-cast.

CATALOG
NUMBER

UPC/DCI/NAED
MF#01 8897

TRADE
SIZE
K.O.
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
DIM
C
CABLE
RANGE
END STOP
DIAMETER
L421A 34212 ½ ½ 25 250 1.500 .451 1.420 .850-.910 .620
L422A 34213 ¾ ¾ 25 250 1.586 .471 1.570 1.100-1.135 .820
L423A 34214 1 1 10 100 1.800 .591 1.860 1.255-1.375 .940
L424A 34215 1-¼ 1-¼ 5 50 1.972 .692 2.240 1.550-1.610 1.240
L425A 34216 1-½ 1-½ 5 50 2.187 .672 2.640 1.810-1.895 1.460
L426A 34217 2 2 5 30 2.612 .752 3.155 2.260-2.485 1.935
L427A 34270 2-½ 2-½ 5 5 2.983 .983 3.810 2.770-2.950 2.440
L428A 34280 3 3 1 6 3.963 1.078 4.320 3.170-3.560 2.980
L429A 34290 3-½ 3-½ 1 6 4.358 1.093 4.860 3.630-4.155 3.478
L4210A 34211 4 4 1 6 4.653 1.093 5.415 4.030-4.635 3.977

Refer to the chart for a list of cable types.


Sizes 3/8"-2" are
manufactured as
shown above.



Sizes 2-1/2"-4" are
manufactured as
shown above.


E60812 LR49636


 


Arlington Industries, Inc.
800-233-4717 |  FAX 570-562-0646 | 1 STAUFFER INDUSTRIAL PARK.  SCRANTON, PA 18517
CONTACT US Copyright © 2000 All rights reserved. Revised: October 07, 2003.