DIE-CAST LOCKNUTS

Cast thread. Zinc die-cast.
CATALOG
NUMBER
UPC/DCI/NAED
MFG #01 8997
TRADE
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
DLN1 43510 1/2 200 2000 1.100 .156
DLN2 43520 3/4 100 1000 1.387 .156
DLN3 43530 1 100 500 1.685 .190
DLN4 43540 1-1/4 50 250 2.115 .225
DLN5 43550 1-1/2 50 250 2.370 .225
DLN6 43560 2 25 250 2.885 .225
DLN7 43570 2-1/2 60 60 3.450 .295
DLN8 43580 3 50 50 4.190 .295
DLN9 43590 3-1/2 50 50 4.700 .250
DLN10 43511 4 30 30 5.300 .250

ul_sa.gif (2156 bytes)
E60812    LR49636
 

NOTE:
A bonding jumper is recommended when using reducing washers to provide a reliable grounding/bonding path.

 

REDUCING WASHERS
Plated steel.

CATALOG
NUMBER
UPC/DCI/NAED
MFG #01 8997
SIZE UNIT
PKG
STD
PKG
DIM
A
DIM
B
DIM
C
RW1 95100 3/4 X 1/2 250 1000 .870 1.420 .035
RW2 95200 1 X 1/2 100 400 .870 1.710 .035
RW3 95300 1 X 3/4 100 400 1.060 1.710 .035
RW4 95400 1-1/4 X 1/2 200 200 .870 2.080 .035
RW5 95500 1-1/4 X 3/4 200 200 1.060 2.080 .035
RW6 95600 1-1/4 X 1 200 200 1.380 2.280 .035
RW7 95700 1-1/2 X 1/2 100 100 .870 2.635 .035
RW8 95800 1-1/2 X 3/4 100 100 1.060 2.635 .035
RW9 95900 1-1/2 X 1 100 100 1.335 2.365 .035
RW10 95101 1-1/2 X 1-1/4 100 100 1.690 2.635 .035
RW11 95110 2 X 1/2 50 50 .870 3.265 .035
RW12 95120 2 X 3/4 50 50 1.060 3.265 .035
RW13 95130 2 X 1 50 50 1.335 3.265 .035
RW14 95140 2 X 1-1/4 50 50 1.690 3.265 .035
RW15 95150 2 X 1-1/2 50 50 1.935 3.265 .035
click here for 2-1/2" - 4"
reducing washers

 

Arlington Industries, Inc.
800-233-4717 |  FAX 570-562-0646 | 1 STAUFFER INDUSTRIAL PARK.  SCRANTON, PA 18517
CONTACT US Copyright © 2000 All rights reserved. Revised: October 07, 2003.