horizonline.GIF (1565 bytes)
REDUCING BUSHINGS
Zinc die-cast.

CATALOG
NUMBER
UPC/DCI/NAED
MFG #01 8997
TRADE
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
522 00522 3/4x1/2 50 500 .650 .920
523 00523 1x1/2 25 100 .715 1.125
524 00524 1x3/4 25 100 .715 1.125
525 00525 1-1/4x1/2 25 25 .820 1.470
526 00526 1-1/4x3/4 25 25 .820 1.470
527 00527 1-1/4x1 25 25 .820 1.470
528 00528 1-1/2x1/2 25 25 .850 1.700
529 00529 1-1/2x3/4 25 25 .850 1.700
530 00530 1-1/2x1 25 25 .850 1.700
531 00531 1-1/2x1-1/4 25 25 .850 1.700
532 00532 2x1/2 10 10 .970 2.230
533 00533 2x3/4 10 10 .970 2.230
534 00534 2x1 10 10 .970 2.230
535 00535 2x1-1/4 10 10 .970 2.230
536 00536 2x1-1/2 10 10 .970 2.230


E60812  LR49636

LARGER REDUCING BUSHINGS

Zinc die-cast.

CATALOG
NUMBER
UPC/DCI/NAED
MFG #01 8997
TRADE
SIZE
UNIT
PKG
STD
PKG
DIM
A
DIM
B
DIM
C
1274 01274 2-1/2x1-1/4 5 5 2.090 .430 2.845
1275 01275 2-1/2x1-1/2 5 5 1.125 .430 2.820
1276 01276 2-1/2x2 5 5 1.200 .300 3.485
1283 01283 3x1 5 5 1.785 .500 4.075
1284 01284 3x1-1/4 5 5 2.100 .410 3.445
1285 01285 3x1-1/2 5 5 2.020 .440 3.460
1286 01286 3x2 5 5 2.000 .400 3.380
1287 01287 3x2-1/2 5 5 1.390 .375 4.395
1296 01296 3-1/2x2 2 2 1.905 .565 4.575
1297 01297 3-1/2x2-1/2 2 2 2.020 .450 3.945
1298 01298 3-1/2x3 2 2 1.385 .380 4.920
1307 01307 4x2-1/2 2 2 2.070 .570 5.250
1308 01308 4x3 2 2 1.775 .500 5.250
1309 01309 4x3-1/2 2 2 1.400 .375 5.420

Reducing bushings are raintight in threaded hubs. Also, reducing
bushings, unlike reducing washers, maintain grounding path
and are able to pass UL high current testing.



E60812  LR49636

 

.