MCI-A Cable Ranges
|
MCI-A |
||||||||
|
|
|
|
|
|
|
|
|
|
|
90° Two Screw |
85 | 1/2 |
.370 - .520 |
.535 |
1 | = | = | |
| 85ST | 1/2 | .370 - .520 | .535 | 1 | = | = | ||
| 850 | 1/2 |
.440 -.520 |
.540 | 1 | = | = | ||
| 850A | 1/2 |
.440 -.520 |
.540 | 1 | = | = | = | |
| 851 | 1/2 |
.680 - .770 |
.620 | 1 | = | = | ||
| 851A | 1/2 |
.680 - .770 |
.620 | 1 | = | = | = | |
| 851ST | 1/2 |
.680 - .770 |
.620 | 1 | = | = | ||
| 851AST | 1/2 |
.680 - .770 |
.620 | 1 | = | = | = | |
|
Clamp Type |
846 | 1/2 |
.370 - .520 |
.535 | 2 | = | = | |
| 846ST | 1/2 | .370 - .520 | .535 | 2 | = | = | ||
| 84690 | 1/2 | .370 - .520 | .535 | 2 | = | = | ||
| 84690ST | 1/2 | .370 - .520 | .535 | 2 | = | = | ||
|
SADDLEGRIP® |
SG3838 | 1/2 |
.430 - .520 |
.600 | 2 | = | = | |
| SG3838A | 1/2 | .430 - .520 | .560 | 2 | = | = | = | |
| SG3838ST | 1/2 | .430 - .520 | .600 | 2 | = | = | ||
| SG3838AST | 1/2 | .430 - .520 | .560 | 2 | = | = | = | |
|
Two Screw |
840 | 1/2 |
.440 - .520 |
.400 | 1 | = | = | |
| 840ST | 1/2 | .440 - .520 | .400 | 1 | = | = | ||
| 8400 | 1/2 | .430 - .520 | .400 | 1 | = | = | ||
| 8400ST | 1/2 | .430 - .520 | .400 | 1 | = | = | ||
|
Single Screw |
L16 | 1/2 |
.630 - .650 |
.400 | 1 | = | = | |
| L16ST | 1/2 | .630 - .650 | .400 | 1 | = | = | ||
| L160 | 1/2 | .370 - .510 | .375 | 1 | = | = | ||
| L160ST | 1/2 | .370 - .510 | .375 | 1 | = | = | ||
|
Straight SADDLEGRIP® |
SG38 | 1/2 | .430 - .520 | .400 | 1 | = | = | |
| SG38A | 1/2 | .430 - .520 | .400 | 1 | = | = | = | |
| SG38AST | 1/2 | .430 - .520 | .400 | 1 | = | = | = | |
| SG38 | 1/2 | .430 - .520 | .400 | 1 | = | = | ||
| SG38A | 1/2 | .430 - .520 | .400 | 1 | = | = | = | |
| SG38AST | 1/2 | .430 - .520 | .400 | 1 | = | = | = | |
| SG40 | 1/2 | .630 - .770 | .600 | 1 | = | = | ||
| SG50 | 1/2 | .680 - .850 | .620 | 1 | = | = | ||
| SG50A | 1/2 | .680 - .850 | .620 | 1 | = | = | = | |
| SG50AST | 1/2 | .680 - .850 | .620 | 1 | = | = | = | |
| SG50ST | 1/2 | .680 - .850 | .620 | 1 | = | = | ||
|
SNAP2IT® Connectors |
3810AST | 1/2 |
.370 - .490 |
.310 | 1 | = | = | = |
| 4010AST | 1/2 | .440 - .512 | .400 | 1 | = | = | = | |
| 383810AST | 1/2 | .370 - .490 | .310 | 2 | = | = | = | |
| 404010AST | 1/2 | .440 - .512 | .400 | 2 | = | = | = | |