![]() |
With PVC molded seal. For additional information including specifications, dimensions, uses, and more please click on a part number listed below. |
| Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
|---|---|---|---|---|
| SL50 | 135001 | 1/2" | 50 | 50 |
| SL75 | 137500 | 3/4" | 50 | 50 |
| SL100 | 131003 | 1" | 25 | 25 |
| SL125 | 131256 | 1-1/4" | 25 | 25 |
| SL150 | 131508 | 1-1/2" | 25 | 25 |
| SL250 | 132505 | 2-1/2" | 10 | 10 |
| SL300 | 133007 | 3" | 10 | 10 |
| SL350 | 133502 | 3-1/2" | 10 | 10 |
| SL400 | 134004 | 4" | 10 | 10 |
| SL500 | 135018 | 5" | 10 | 10 |
| SL600 | 136008 | 6" | 10 | 10 |
Listed
