Steel Sealing Locknut
|
With PVC molded seal. For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
| Part Number | UPC-A | Trade Size | Unit Pkg | Standard Pkg |
| SL100 | 018997131003 | 1" | 25 | 25 |
| SL125 | 018997131256 | 1-1/4" | 25 | 25 |
| SL150 | 018997131508 | 1-1/2" | 25 | 25 |
| SL200 | 018997132000 | 2" | 25 | 25 |
| SL250 | 018997132505 | 2-1/2" | 10 | 10 |
| SL300 | 018997133007 | 3" | 10 | 10 |
| SL350 | 018997133502 | 3-1/2" | 10 | 10 |
| SL400 | 018997134004 | 4" | 10 | 10 |
| SL50 | 018997135001 | 1/2" | 50 | 50 |
| SL500 | 018997135018 | 5" | 10 | 10 |
| SL600 | 018997136008 | 6" | 10 | 10 |
| SL75 | 018997137500 | 3/4" | 50 | 50 |



