![]() |
With dual rated CU-AL C-clamp grouding lug. Zinc die-cast. 150°C rated. For additional information including specifications, dimensions, uses, and more please click on a part number listed below. |
| Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
|---|---|---|---|---|
| 450 | 004505 | 1/2" | 25 | 100 |
| 451 | 004512 | 3/4" | 25 | 100 |
| 452 | 004529 | 1" | 25 | 100 |
| 453 | 004536 | 1-1/4" | 20 | 80 |
| 454 | 004543 | 1-1/2" | 20 | 80 |
| 455 | 004550 | 2" | 10 | 50 |
| 456 | 004567 | 2-1/2" | 5 | 20 |
| 457 | 004574 | 3" | 5 | 20 |
| 458 | 004581 | 3-1/2" | 5 | 20 |
| 459 | 004598 | 4" | 5 | 20 |
| 4591 | 045911 | 5" | 5 | 5 |
| 4592 | 045928 | 6" | 5 | 5 |
| 453100 | 014535 | 1-1/4" | 20 | 20 |
| 454100 | 014542 | 1-1/2" | 20 | 20 |
| 455100 | 014559 | 2" | 10 | 10 |
| 456250 | 014566 | 2-1/2" | 10 | 10 |
| 457250 | 014573 | 3" | 10 | 10 |
| 458250 | 014580 | 3-1/2" | 5 | 5 |
| 459250 | 014597 | 4" | 5 | 5 |
| 4591250 | 459121 | 5" | 5 | 5 |
| 4592250 | 459220 | 6" | 5 | 5 |
Listed
