Rigid • IMC Fittings
Plastic Insulating Bushings
105°C rated.
For additional information including specifications, dimensions, uses, and more please click on a part number listed below.
For additional information including specifications, dimensions, uses, and more please click on a part number listed below.
| Part Number | UPC | Trade Size | Unit | Standard |
| 440 | 00440 | 1/2" | 100 | 1000 |
| 441 | 00441 | 3/4" | 100 | 1000 |
| 442 | 00442 | 1" | 50 | 500 |
| 443 | 00443 | 1-1/4" | 25 | 250 |
| 444 | 00444 | 1-1/2" | 25 | 250 |
| 445 | 00445 | 2" | 25 | 125 |
| 446 | 00446 | 2-1/2" | 10 | 100 |
| 447 | 00447 | 3" | 10 | 50 |
| 448 | 00448 | 3-1/2" | 10 | 50 |
| 449 | 00449 | 4" | 10 | 50 |
| 4491 | 04491 | 5" | 5 | 5 |
| 4492 | 04492 | 6" | 5 | 5 |
Listed.
























