Non-metallic Insulating Bushings
|
105° C rated. For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
| Part Number | UPC-A | Trade Size | Unit Pkg | Standard Pkg |
| 440 | 018997004406 | 1/2" | 100 | 1000 |
| 441 | 018997004413 | 3/4" | 100 | 1000 |
| 442 | 018997004420 | 1" | 50 | 500 |
| 443 | 018997004437 | 1-1/4" | 25 | 250 |
| 444 | 018997004444 | 1-1/2" | 25 | 250 |
| 445 | 018997004451 | 2" | 25 | 125 |
| 446 | 018997004468 | 2-1/2" | 10 | 100 |
| 447 | 018997004475 | 3" | 10 | 50 |
| 448 | 018997004482 | 3-1/2" | 10 | 50 |
| 449 | 018997004499 | 4" | 10 | 50 |
| 4491 | 018997044914 | 5" | 5 | 5 |
| 4492 | 018997044921 | 6" | 5 | 5 |



