Non-Metallic Adjustable Floor Boxes With Non-Metallic Covers
|
Low cost, clean, and neat adjustable floor boxes that fit most floor heights up to 2". For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
| Part Number | UPC-A | Trade Size | Unit Pkg | Standard Pkg |
| FLBA101BL | 018997043467 | 1-Gang | 1 | 4 |
| FLBA101BR | 018997043474 | 1-Gang | 1 | 4 |
| FLBA101LA | 018997043450 | 1-Gang | 1 | 4 |
| FLBA101W | 018997043443 | 1-Gang | 1 | 4 |
| FLBAF101BL | 018997043429 | 1-Gang | 1 | 4 |
| FLBAF101BR | 018997043436 | 1-Gang | 1 | 4 |
| FLBAF101CA | 018997523013 | 1-Gang | 1 | 4 |
| FLBAF101LA | 018997043412 | 1-Gang | 1 | 4 |
| FLBAF101W | 018997043405 | 1-Gang | 1 | 4 |
| FLBAFR101BL | 018997007100 | 1-Gang | 1 | 4 |
| FLBAFR101BR | 018997007117 | 1-Gang | 1 | 4 |
| FLBAFR101CA | 018997007124 | 1-Gang | 1 | 4 |
| FLBAFR101LA | 018997007131 | 1-Gang | 1 | 4 |
| FLBAFR101W | 018997007148 | 1-Gang | 1 | 4 |
| FLBAR101BL | 018997043504 | 1-Gang | 1 | 4 |
| FLBAR101BR | 018997043511 | 1-Gang | 1 | 4 |
| FLBAR101LA | 018997043498 | 1-Gang | 1 | 4 |
| FLBAR101W | 018997043481 | 1-Gang | 1 | 4 |



