![]() |
Plated steel. For additional information including specifications, dimensions, uses, and more please click on a part number listed below. |
| Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
|---|---|---|---|---|
| 401 | 004017 | 1/2" | 200 | 2000 |
| 402 | 004024 | 3/4" | 100 | 1000 |
| 403 | 004031 | 1" | 100 | 1000 |
| 404 | 004048 | 1-1/4" | 50 | 250 |
| 405 | 004055 | 1-1/2" | 50 | 250 |
| 406 | 004062 | 2" | 25 | 250 |
| 407 | 004079 | 2-1/2" | 30 | 30 |
| 408 | 004086 | 3" | 25 | 25 |
| 409 | 004093 | 3-1/2" | 25 | 25 |
| 410 | 004109 | 4" | 25 | 25 |
| 411 | 004116 | 5" | 10 | 10 |
| 412 | 004123 | 6" | 10 | 10 |
