Plated Steel Pipe Hangers
|
With nut and bolt. For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
| Part Number | UPC-A | Trade Size | Unit Pkg | Standard Pkg |
| 2000 | 018997020000 | 0" | 100 | 100 |
| 2010 | 018997020109 | 1" | 100 | 100 |
| 2020 | 018997020208 | 2" | 100 | 100 |
| 2025 | 018997020253 | 2-1/2" - 3" | 100 | 100 |
| 2040 | 018997020406 | 4" | 100 | 100 |
| 2050 | 018997020505 | 5" | 50 | 50 |
| 2060 | 018997020604 | 6" | 50 | 50 |
| 2070 | 018997020703 | 7" | 25 | 25 |
| 2080 | 018997020802 | 8" | 25 | 25 |
| 2090 | 018997020901 | 9" | 10 | 10 |



