Non-Metallic Low Profile Strain Relief Cord Connectors
Non-metallic. Liquid-tight. Oil-tight. Furnished with sealing ring and locknut. For additional information, including specifications, dimensions, and applications - please click on a part number listed below. |
Part Number | UPC | Trade Size | Unit Pkg | Standard Pkg |
50LPCGBAG | 018997550804 | 1/2" | 1 | 500 |
75LPCGBAG | 018997550828 | 3/4" | 1 | 100 |
LPCG50 | 018997800862 | 1/2" | 25 | 100 |
LPCG503 | 018997503503 | 1/2" | 25 | 100 |
LPCG503BL | 018997503510 | 1/2" | 25 | 100 |
LPCG503W | 018997503404 | 1/2" | 25 | 100 |
LPCG507 | 018997503541 | 1/2" | 25 | 100 |
LPCG507BL | 018997503534 | 1/2" | 25 | 100 |
LPCG507W | 018997503411 | 1/2" | 25 | 100 |
LPCG50BL | 018997060709 | 1/2" | 25 | 100 |
LPCG50W | 018997328755 | 1/2" | 25 | 100 |
LPCG753 | 018997507600 | 3/4" | 10 | 50 |
LPCG753BL | 018997074508 | 3/4" | 10 | 50 |
LPCG753W | 018997503428 | 3/4" | 10 | 50 |
LPCG754 | 018997507624 | 3/4" | 10 | 50 |
LPCG754BL | 018997074553 | 3/4" | 10 | 50 |
LPCG754W | 018997503435 | 3/4" | 10 | 50 |
LPCG757 | 018997361004 | 3/4" | 10 | 50 |
LPCG757BL | 018997074607 | 3/4" | 10 | 50 |
LPCG757W | 018997503442 | 3/4" | 10 | 50 |
Additional Information
UL not applicable for LPCG503, LPCG50, and LPCG753 for wire under 0.240" diameter.Wire strength will not meet UL's 35lb test requirement for the fitting.
50LPCGBAG & 75LPCGBAG: Includes UF grommet 14/2 - 12/2 and cord grommet .100 - .300.
Bags not available in black.